Routing wood
Wood is a natural material created by photosynthesis. It is available in numerous species and structures. Most wood species are easy to work with. Wood is ecological & sustainable.
With the right cutting tools, strategies and parameters, most types of wood can be machined well on a CNC routing machine. Depending on the wood species, structure and density, feed rate and RPMs need to be adjusted. Tropical hardwoods will require different parameters than soft woods.
Tools with positive helix for routing wood
Diager ref. | Ketele ref. | D1 | D2 | L1 | L2 | Z | Helix | With ring for Zünd machines |
---|---|---|---|---|---|---|---|---|
4013–0150 | ⌀ 1,5 mm | ⌀ 3 mm | 30 mm | 6 mm | 1 | Positive | ||
4013–0200A | ⌀ 2 mm | ⌀ 6 mm | 50 mm | 4 mm | 1 | Positive | 4013–0200A-B | |
4013–0300A | ⌀ 3 mm | ⌀ 6 mm | 50 mm | 10 mm | 1 | Positive | 4013–0300A-B | |
4013–0400A | ⌀ 4 mm | ⌀ 6 mm | 50 mm | 8 mm | 1 | Positive | 4013–0400A-B | |
4013–0600A | ⌀ 6 mm | ⌀ 6 mm | 60 mm | 22 mm | 1 | Positive | 4013-0600A-B | |
4013-0800 | ⌀ 8 mm | ⌀ 8 mm | 60 mm | 22 mm | 1 | Positive | ||
4013–1000 | ⌀ 10 mm | ⌀ 10 mm | 75 mm | 32 mm | 1 | Positive | ||
4013–1200 | ⌀ 12 mm | ⌀ 12 mm | 85 mm | 32 mm | 1 | Positive |
Other sizes and diameters of these tools for wood can be found in the Diager Industrie catalogue on page 12 or contact us for more info.
Tools with negative helix for routing wood
Diager ref. | Ketele ref. | D1 | D2 | L1 | L2 | Z | Helix | With ring for Zünd machines |
---|---|---|---|---|---|---|---|---|
4012–0150 | ⌀ 1,5 mm | ⌀ 3 mm | 30 mm | 6 mm | 1 | Negative | ||
4012–0200C | ⌀ 2 mm | ⌀ 6 mm | 50 mm | 8 mm | 1 | Negative | 4012–0200C-B | |
4012–0400A | ⌀ 4 mm | ⌀ 6 mm | 50 mm | 12 mm | 1 | Negative | 4012–0400A-B | |
4012–0600 | ⌀ 6 mm | ⌀ 6 mm | 60 mm | 20 mm | 1 | Negative | ||
4012–0800 | ⌀ 8 mm | ⌀ 8 mm | 60 mm | 22 mm | 1 | Negative | ||
4012–1000 | ⌀ 10 mm | ⌀ 10 mm | 75 mm | 30 mm | 1 | Negative | ||
4012–1200 | ⌀ 12 mm | ⌀ 12 mm | 75 mm | 30 mm | 1 | Negative |
Other sizes and diameters of these tools for wood can be found in the Diager Industrie catalogue on page 13 or contact us for more info.
Compression tools for routing wood
A compression tool has a double helix, where the cutter has a short positive cutting edge at the bottom and a negative cutting edge at the top. In this way, delamination on both sides of the MDF panel is avoided. The geometry of a compression tool allows for high feed rates and guarantees a perfect edge finish.
Compression tools for routing wood
Diager ref. | Ketele ref. | D1 | D2 | L1 | L2 | L3 | Z | Helix | With ring for Zünd machines |
---|---|---|---|---|---|---|---|---|---|
4030–0600 | ⌀ 6 mm | ⌀ 6 mm | 60 mm | 14 mm | 4 mm | 1+1 | Positive / Negative | 4030-0600-B | |
4030–0800 | ⌀ 8 mm | ⌀ 8 mm | 70 mm | 22 mm | 4 mm | 2+2 | Positive / Negative | ||
4030–1000 | ⌀ 10 mm | ⌀ 10 mm | 80 mm | 22 mm | 4 mm | 2+2 | Positive / Negative | ||
4030–1200 | ⌀ 12 mm | ⌀ 12 mm | 80 mm | 32 mm | 8 mm | 2+2 | Positive / Negative |
Other sizes and diameters of these tools for wood can be found in the Diager Industrie catalogue on page 34 or contact us for more info.