Routing wood
Wood is a natural material created by photosynthesis. It is available in numerous species and structures. Most wood species are easy to work with. Wood is ecological & sustainable.
With the right cutting tools, strategies and parameters, most types of wood can be machined well on a CNC routing machine. Depending on the wood species, structure and density, feed rate and RPMs need to be adjusted. Tropical hardwoods will require different parameters than soft woods.
Tools with positive helix for routing wood
LMT ref. | Ketele ref. | D1 | D2 | L1 | L2 | Z | Helix |
---|---|---|---|---|---|---|---|
13 080 | 10193 | ⌀ 8 mm | ⌀ 8 mm | 60 mm | 22 mm | 1 | Positive |
13 060E | 19884 | ⌀ 6 mm | ⌀ 6 mm | 70 mm | 32 mm | 1 | Positive |
13 060D | 19883 | ⌀ 6 mm | ⌀ 6 mm | 60 mm | 22 mm | 1 | Positive |
13 060C | 20220 | ⌀ 6 mm | ⌀ 6 mm | 50 mm | 14 mm | 1 | Positive |
13 040G | 19881 | ⌀ 4 mm | ⌀ 4 mm | 60 mm | 22 mm | 1 | Positive |
13 040F | 20216 | ⌀ 4 mm | ⌀ 4 mm | 50 mm | 14 mm | 1 | Positive |
13 030F | 19877 | ⌀ 3 mm | ⌀ 3 mm | 40 mm | 12 mm | 1 | Positive |
Other sizes and diameters of these tools for routing wood can be found in the LMT Tools catalog on page 13 or contact us for more info.
Tools with negative helix for routing wood
LMT ref. | Ketele ref. | D1 | D2 | L1 | L2 | Z | Helix |
---|---|---|---|---|---|---|---|
12 060 | 10433 | ⌀ 6 mm | ⌀ 6 mm | 60 mm | 20 mm | 1 | Negative |
12 040 | 10519 | ⌀ 4 mm | ⌀ 4 mm | 50 mm | 12 mm | 1 | Negative |
12 030 | 10516 | ⌀ 3 mm | ⌀ 3 mm | 30 mm | 10 mm | 1 | Negative |
Other sizes and diameters of these tools for routing wood can be found in the LMT Tools catalog on page 12 or contact us for more info.
Compression tools for routing wood
Ketele ref. | D1 | D2 | L1 | L2 | Z | Helix |
---|---|---|---|---|---|---|
22323 | ⌀ 6 mm | ⌀ 6 mm | 55 mm | 22 mm | 2 | Positive / Negative |